includes tax
Type of Vehicle | Price in CLP |
Bicycle | 2.900 |
Motorcycle | 7.200 |
Pulling cart Yak or similar (up to two meters) | 7.600 |
Cars/Trucks | 10.000 |
Cars/Trucks with trailer | 27.300 |
Van | 13.100 |
Truck from 1500 to 6000kg | 14.200 |
Truck with 2 axels/Machinery/double back wheel | 21.700 |
Buses with 2 or more axels | 25.900 |
Trucks with 2 or more axels | 42.900 |
Lineal Meter | 9.400 |
Passengers (pedestrians) | 0 |
Special (**) | 195.900 |
Caleta la Arena - Caleta Puelche
Low season
Departure from Puelche | Arrival at la Arena |
6:00 | 6:30 |
6:45 | 7:15 |
7:30 | 8:00 |
8:15 | 8:45 |
8:45 | 9:15 |
9:15 | 9:45 |
9:45 | 10:15 |
10:15 | 10:45 |
10:45 | 11:15 |
11:15 | 11:45 |
11:45 | 12:15 |
12:15 | 12:45 |
12:45 | 13:15 |
13:15 | 13:45 |
13:45 | 14:15 |
14:15 | 14:45 |
14:45 | 15:15 |
15:15 | 15:45 |
15:45 | 16:15 |
16:15 | 16:45 |
16:45 | 17:15 |
17:15 | 17:45 |
17:45 | 18:15 |
18:15 | 18:45 |
18:45 | 19:15 |
19:15 | 19:45 |
19:45 | 20:15 |
20:15 | 20:45 |
20:45 | 21:15 |
21:15 | 21:45 |
21:45 | 22:15 |
22:15 | 22:45 |
22:45 | 23:15 |
23:15 | 23:45 |
0:00 | 0:30 |
0:45 | 1:15 |
2:15 | 2:45 |
3:45 | 4:15 |
- Special Trip type 1 Subsidized: $ 203,700 From La Arena at 11:00 hrs. and from Puelche at 18:15 hrs.
- Special Trip type 2 Private: $ 250,000 Between 11:30 a.m. to 7:30 p.m.
- Special trip type 3 Private: $ 500,000 of explosives and after hours type 2.
All values include VAT.
Type 3 specials must be coordinated in advance with the route supervisor.